High School Award Structure

Awards:	Championship Races	T-shirts to the top 15 individuals
		Medals to the top 20 individuals
		Plaques to the top 3 teams
		Travel bag to the coach of the top 3 teams
	
	Varsity Races	T-shirts to the top 10 individuals
		Medals to the top 20 individuals
		Plaques to the top 3 teams

	Junior Varsity Races	Medals to the top 20 individuals
		Plaques to the top 3 teams

	Freshmen Races	Medals to the top 20 individuals
		Plaques to the top 3 teams

	PLUS	Travel bags to the All-Star Teams
		(5 runners from Championship or Varsity 
		races with the fastest times)

	ALSO	Special awards to the top male and female 
		finishers, individually and team, from MA & RI

	ALSO	Special awards to the team with the best total time 
		of the top 5 boys and top 5 girls from the same 
		school (from varsity or championship races)

Middle School Award Structure

All Races
Awards to the top 20 individuals. Awards to the top 3 teams. Individual awards for the places 6-20 in each race will be distributed in the chute. The top 5 individual awards and all team awards will be presented on the awards platform.
5K Trail Run
Overall Top 3 Men and Top 3 Women. Top 3 for the following categories for men and women: Age 40-49 Age 50-59 Age 60 & over